Traffic overview
Total users
7,650
down-2.1%MoM
Channel share
Users by channel
Direct
4,364
57.0%up+0.9%
Paid Search
1,576
20.6%down-12.6%
Organic Search
1,515
19.8%up+4.6%
Other
195
2.5%down-17.4%
Keyword rankings
35
Tracked
19
On page one
2
Climbing this month
14
In AI Overviews
Biggest mover·raised flooring+1page two to page one
Page = which page of Google results the keyword appears on. Page 1 is the goal. Movement = pages gained or lost this month.
Rankings as at July 2026, updated manually.
35 of 35 keywords
| Keyword | Volume /mo | June page | July page | Movement | AI Overview |
|---|---|---|---|---|---|
raised flooring Raised Access Floors | 590 | 2 | 1 | up+1 | - |
raised floor for server room Raised Access Floors | 10 | 2 | 1 | up+1 | - |
liquid cooling Article Post | 590 | 1 | 1 | no change | |
raised floor Article Post | 590 | 1 | 1 | no change | |
raised access floor systems Raised Access Floors | 170 | 1 | 1 | no change | |
raised floor system Article Post | 170 | 1 | 1 | no change | |
liquid cooling data centre Article Post | 110 | 1 | 1 | no change | |
access flooring Product | Raised Access Floors | 80 | 1 | 1 | no change | - |
raised access floor Article Post | 50 | 1 | 1 | no change | |
liquid cooling retrofit Liquid Cooling & Retrofit Solutions | 40 | 1 | 1 | no change | |
liquid cooling system Article Post | 40 | 1 | 1 | no change | - |
access floor panels Product | Raised Access Floors | 20 | 1 | 1 | no change | |
data centre liquid cooling Article Post | 20 | 1 | 1 | no change | |
raised access flooring Article Post | 20 | 1 | 1 | no change | |
raised floor panels ConCore 1000 Raised Access | 20 | 1 | 1 | no change | - |
data centre flooring Homepage | 10 | 1 | 1 | no change | - |
liquid cooling manifold Article Post | 10 | 1 | 1 | no change | |
raised access floor finishes Article Post | 10 | 1 | 1 | no change | |
raised access floor suppliers Homepage | 10 | 1 | 1 | no change | - |
access floor Article Post | 170 | 2 | 2 | no change | |
data centre cooling systems Article Post | 40 | 2 | 3 | down-1 | - |
immersion cooling - | 110 | - | - | no change | - |
data centre cooling - | 50 | - | - | no change | - |
data halls - | 50 | - | - | no change | - |
direct to chip cooling - | 50 | - | - | no change | - |
immersion cooling data center - | 30 | - | - | no change | - |
liquid immersion cooling - | 30 | - | - | no change | - |
rear door heat exchanger - | 30 | - | - | no change | - |
water cooled data center - | 30 | - | - | no change | |
coolant distribution unit - | 20 | - | - | no change | - |
direct liquid cooling Article Post | 20 | 1 | - | no change | - |
data centre fit out - | 10 | - | - | no change | - |
data centre white space - | 10 | - | - | no change | - |
server cooling solutions - | 10 | - | - | no change | - |
white space fit out - | 10 | - | - | no change | - |
Conversions
file_download
…
generate_lead
…
form_submit
…
AI visibility
40%
Tate appears in Google's AI Overviews for 14 of the 35 tracked terms
9 AI Overview answers across 7 pages, up 5 in six months. Examples: raised floor, liquid cooling, raised access floor systems.
Account visibility
54%
Page one
31%
Climbing
40%
AI Overviews
